Subtotal: L.E
The product was added to the cart
Currently not available for online purchase
Details
| LED Panel | |||
| Panel size | 32"(diagonal) | ||
| Active Opening Area | 697.685(H)x392.256(V) | ||
| Resolution | 1366 x 768 | ||
| Aspect Ratio | 16:9 | ||
| Brightness(cd/m2) | 250 | ||
| Conrast Ratio | 3,000:1 / 4000:1 | ||
| Viewing Angle | 178(H)/178(V) | ||
| Response time | 6.5ms (Gray to Gray Average) | ||
| Life time |
>30,000 hrs |
||
| Input | TV | ATV/DVB-T2/T/C: 1pcs. (IEC 75Ω) | |
| CVBS /CVBS AUDIO (MINI) | 1pcs. (Φ3.5 Earphone jack ) | ||
| YPBPR (MINI) | 1pcs (Φ3.5 Earphone jack ) | ||
| YPBPR AUDIO | 1pcs. (Audio socket for CVBS/YPbPr) | ||
| HDMI | 3pcs. (HDMI1.4a, HDCP1.2) | ||
| PC | 1pcs (15PIN D-SUB) | ||
| PC AUDIO | 1pcs. (Φ3.5 Earphone terminal ) | ||
| USB | 1pcs. (USB2.0, software upgrade, mutilmedia play, PVR, Time-Shift ) |
||
| CI | 1pcs | ||
| SCART |
CVBS |
||
| Output | HEADPHONE OUTPUT | 1pcs (Φ3.5 Earphone terminal ) | |
| Coaxial | 1pcs (RCA terminal ) | ||
Dimensions
| Cabinet Size |
With stand | 730.3*179*471.4mm | |
| Without stand |
730.3*76.7*430mm |
||
| Gift box size | 792*125*505mm | ||
